<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>giveyourselfafuture.com</title>
	<atom:link href="http://giveyourselfafuture.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://giveyourselfafuture.com</link>
	<description>options trading</description>
	<lastBuildDate>Sat, 12 May 2012 10:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Changing States for Trading</title>
		<link>http://giveyourselfafuture.com/applying-psychology/changing-states-for-trading/</link>
		<comments>http://giveyourselfafuture.com/applying-psychology/changing-states-for-trading/#comments</comments>
		<pubDate>Sat, 12 May 2012 10:23:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Applying Psychology to Trading]]></category>
		<category><![CDATA[emotional state]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://giveyourselfafuture.com/?p=95</guid>
		<description><![CDATA[How many times have you seen a stock moving and said to yourself &#8220;Get in the stock now&#8221; Only to see the price stop and reverse.Leaves a bad feeling in the gut, doesn`t it?  Why does this happen again and again we ask ourselves.  The answer lies within ourselves.    We are being run by our <a href='http://giveyourselfafuture.com/applying-psychology/changing-states-for-trading/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://giveyourselfafuture.com/applying-psychology/changing-states-for-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Allowing Profits to Run</title>
		<link>http://giveyourselfafuture.com/trading/not-allowing-profits-to-run/</link>
		<comments>http://giveyourselfafuture.com/trading/not-allowing-profits-to-run/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 06:00:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[trading]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[roi]]></category>

		<guid isPermaLink="false">http://giveyourselfafuture.com/?p=86</guid>
		<description><![CDATA[There is a process in trading which allows traders to flourish or flounder in their own emotions. The market brings forward our strengths and weaknesses. One of those weaknesses is not allowing your profits to run. Not allowing profits to run Most seasoned traders are aware of the validity of cutting your losses short and <a href='http://giveyourselfafuture.com/trading/not-allowing-profits-to-run/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://giveyourselfafuture.com/trading/not-allowing-profits-to-run/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Number 1 Thing You Need to Know to Improve your Trading</title>
		<link>http://giveyourselfafuture.com/applying-psychology/the-number-1-thing-you-need-to-know-to-improve-your-trading/</link>
		<comments>http://giveyourselfafuture.com/applying-psychology/the-number-1-thing-you-need-to-know-to-improve-your-trading/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 07:13:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Applying Psychology to Trading]]></category>
		<category><![CDATA[emotional state]]></category>
		<category><![CDATA[emotions]]></category>

		<guid isPermaLink="false">http://giveyourselfafuture.com/?p=67</guid>
		<description><![CDATA[With the advent of the World Wide Web  a new super highway of information is continually at our fingertips.  More info than has ever been available previously.  We can easily overload ourselves with info such that there are not enough hours in the day to absorb it let alone take action on it. This has <a href='http://giveyourselfafuture.com/applying-psychology/the-number-1-thing-you-need-to-know-to-improve-your-trading/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://giveyourselfafuture.com/applying-psychology/the-number-1-thing-you-need-to-know-to-improve-your-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying Psychology to Trading</title>
		<link>http://giveyourselfafuture.com/applying-psychology/applying-psychology-to-trading/</link>
		<comments>http://giveyourselfafuture.com/applying-psychology/applying-psychology-to-trading/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 01:00:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Applying Psychology to Trading]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://giveyourselfafuture.com/?p=57</guid>
		<description><![CDATA[Trading is said to be 80% mindset and 20% strategies. How true this is. You can know the strategies however if your psychology is not right you will lose or if you manage to profit you will soon donate it to your educational fund (the market). In applying the correct psychology to your trading you <a href='http://giveyourselfafuture.com/applying-psychology/applying-psychology-to-trading/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://giveyourselfafuture.com/applying-psychology/applying-psychology-to-trading/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Leverage in Options</title>
		<link>http://giveyourselfafuture.com/trading/leverage-in-options/</link>
		<comments>http://giveyourselfafuture.com/trading/leverage-in-options/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:30:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[trading]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[options]]></category>

		<guid isPermaLink="false">http://giveyourselfafuture.com/?p=21</guid>
		<description><![CDATA[Leverage From our birth to our final day we use leverage to sustain our physical body.  Our heart rate and breathing are autonomous systems which are controlled by our mind however we are rarely aware of it.  Something to be grateful for. Sometimes we use leverage without knowing it.  Sweeping the floor we take for <a href='http://giveyourselfafuture.com/trading/leverage-in-options/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://giveyourselfafuture.com/trading/leverage-in-options/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

